Logo
Dark Fist
An Argent Dawn Alliance Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Lunithiar 1317
Miruvor 961
Bassar 521
Tsen 278
Jeran 226
Snazzu 181
Ardol 2596
Archanius 821
Kyriani 455
Meritth 1378
Lightbringèr 660
Ulises 597
Duckula 330
Laeyla 735
Ghrim 368
Aesah 1098
Telion 597
Mairyn 351
Ninurta 2706
Fishstick 730
Kirazrael 1601
Amelaista 1064
Hoodedmario 335
Dratimusrex 1383
Arthel 1140
Haplø 532


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Bassar Initiate 70 Druid 1172.00 757.00 106.00 521 02/23/10
2 Lunithiar Raider / Member 70 Druid 11263.00 9908.00 -38.00 1317 02/23/10
3 Miruvor Officer 70 Druid 12001.00 11002.00 -38.00 961 03/04/10
4 Tsen Raider / Member 70 Druid 6575.00 6458.00 161.00 278 03/04/10
5 Snazzu Initiate 70 Hunter 604.00 403.00 -20.00 181 02/23/10
6 Jeran Initiate 70 Hunter 280.00 0.00 -54.00 226 03/04/10
7 Kyriani Initiate 70 Mage 1605.00 852.00 -298.00 455 03/04/10
8 Archanius Officer 70 Mage 12429.00 11621.00 13.00 821 03/04/10
9 Ardol Raider / Member 70 Mage 5714.00 3244.00 126.00 2596 03/04/10
10 Lightbringèr Raider / Member 70 Paladin 4223.00 3816.00 253.00 660 03/04/10
11 Meritth Raider / Member 70 Paladin 2607.00 1187.00 -42.00 1378 03/04/10
12 Ulises Raider / Member 70 Paladin 602.00 0.00 -5.00 597 03/04/10
13 Duckula Raider / Member 70 Paladin 6414.00 5394.00 -690.00 330 03/04/10
14 Laeyla Initiate 70 Priest 1801.00 946.00 -120.00 735 03/04/10
15 Ghrim Initiate 70 Priest 1948.00 1683.00 103.00 368 03/04/10
16 Mairyn Officer 70 Rogue 11753.00 11398.00 -4.00 351 03/04/10
17 Aesah Raider / Member 70 Rogue 5536.00 4544.00 106.00 1098 03/04/10
18 Telion Initiate 70 Rogue 2276.00 1723.00 44.00 597 03/04/10
19 Ninurta Raider / Member 70 Shaman 4670.00 2090.00 126.00 2706 03/04/10
20 Fishstick Raider / Member 70 Shaman 12518.00 11379.00 -409.00 730 03/04/10
21 Kaelgath   1 Unknown 220.00 0.00 -13.00 207 03/04/10
22 Lytefox   80 Unknown 140.00 0.00 0.00 140 03/04/10
23 Kandilynn   1 Unknown 585.00 2.00 21.00 604 03/04/10
24 Dascylus   1 Unknown 65.00 0.00 0.00 65 02/19/10
25 Keelany   1 Unknown 422.00 5.00 -22.00 395 03/04/10
26 Motlee   1 Unknown 350.00 4.00 49.00 395 03/01/10
27 Riotus   1 Unknown 178.00 7.00 0.00 171 02/21/10
28 Teronis   1 Unknown 297.00 3.00 -11.00 283 03/04/10
29 Brokenlove   1 Unknown 244.00 0.00 32.00 276 03/04/10
30 Hoodedmario Initiate 70 Warlock 1656.00 1325.00 4.00 335 03/01/10
31 Kirazrael Raider / Member 70 Warlock 7684.00 5539.00 -544.00 1601 03/04/10
32 Amelaista Raider / Member 70 Warlock 5659.00 4710.00 115.00 1064 03/04/10
33 Haplø Raider / Member 70 Warrior 1704.00 1231.00 59.00 532 02/23/10
34 Dratimusrex Raider / Member 70 Warrior 7628.00 6311.00 66.00 1383 03/04/10
35 Arthel Raider / Member 70 Warrior 5686.00 4694.00 148.00 1140 03/04/10
... found 35 active members / show all