Logo
Dark Fist
An Argent Dawn Alliance Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aesah 08/20/09 03/04/10 485 43% 5536.00 14.45 11.41 4544.00 11.86 9.37 -1.91% 82.08% 1098
Amelaista 08/05/09 03/04/10 490 43% 5659.00 14.18 11.55 4710.00 11.81 9.61 -2.03% 83.23% 1064
Archanius 12/16/08 03/04/10 1103 98% 12429.00 19.72 11.27 11621.00 18.44 10.54 -0.10% 93.50% 821
Ardol 08/30/09 03/04/10 500 44% 5714.00 15.31 11.43 3244.00 8.69 6.49 -2.21% 56.77% 2596
Arthel 08/30/09 03/04/10 497 44% 5686.00 15.24 11.44 4694.00 12.58 9.44 -2.60% 82.55% 1140
Bassar 01/05/10 02/23/10 94 8% 1172.00 4.78 12.47 757.00 3.09 8.05 -9.04% 64.59% 521
Brokenlove 02/23/10 03/04/10 23 2% 244.00 1.24 10.61 0.00 0.00 0.00 -13.11% 0.00% 276
Dascylus 02/19/10 02/19/10 8 1% 65.00 0.32 8.12 0.00 0.00 0.00 0.00% 0.00% 65
Dratimusrex 06/23/09 03/04/10 659 58% 7628.00 17.29 11.58 6311.00 14.30 9.58 -0.87% 82.73% 1383
Duckula 08/07/09 03/04/10 545 48% 6414.00 16.19 11.77 5394.00 13.62 9.90 10.76% 84.10% 330
Fishstick 06/30/08 03/04/10 1312 116% 12518.00 15.66 9.54 11379.00 14.24 8.67 3.27% 90.90% 730
Ghrim 12/29/09 03/04/10 156 14% 1948.00 7.72 12.49 1683.00 6.67 10.79 -5.29% 86.40% 368
Haplø 12/22/09 02/23/10 155 14% 1704.00 6.57 10.99 1231.00 4.75 7.94 -3.46% 72.24% 532
Hoodedmario 01/07/10 03/01/10 128 11% 1656.00 6.81 12.94 1325.00 5.45 10.35 -0.24% 80.01% 335
Jeran 02/21/10 03/04/10 22 2% 280.00 1.41 12.73 0.00 0.00 0.00 19.29% 0.00% 226
Kaelgath 02/23/10 03/04/10 21 2% 220.00 1.12 10.48 0.00 0.00 0.00 5.91% 0.00% 207
Kandilynn 02/11/10 03/04/10 49 4% 585.00 2.81 11.94 2.00 0.01 0.04 -3.59% 0.34% 604
Keelany 02/18/10 03/04/10 36 3% 422.00 2.10 11.72 5.00 0.02 0.14 5.21% 1.18% 395
Kirazrael 12/16/08 03/04/10 680 60% 7684.00 12.19 11.30 5539.00 8.79 8.15 7.08% 72.08% 1601
Kyriani 01/12/10 03/04/10 133 12% 1605.00 6.74 12.07 852.00 3.58 6.41 18.57% 53.08% 455
Laeyla 01/05/10 03/04/10 147 13% 1801.00 7.35 12.25 946.00 3.86 6.44 6.66% 52.53% 735
Lightbringèr 09/24/09 03/04/10 376 33% 4223.00 12.13 11.23 3816.00 10.96 10.15 -5.99% 90.36% 660
Lunithiar 12/16/08 02/23/10 1425 126% 11263.00 17.87 7.90 9908.00 15.72 6.95 0.34% 87.97% 1317
Lytefox 03/02/10 03/04/10 10 1% 140.00 0.74 14.00 0.00 0.00 0.00 0.00% 0.00% 140
Mairyn 12/16/08 03/04/10 1612 143% 11753.00 18.65 7.29 11398.00 18.09 7.07 0.03% 96.98% 351
Meritth 11/24/09 03/04/10 227 20% 2607.00 9.07 11.48 1187.00 4.13 5.23 1.61% 45.53% 1378
Miruvor 07/21/07 03/04/10 1603 142% 12001.00 10.49 7.49 11002.00 9.62 6.86 0.32% 91.68% 961
Motlee 02/18/10 03/01/10 26 2% 350.00 1.74 13.46 4.00 0.02 0.15 -14.00% 1.14% 395
Ninurta 09/24/09 03/04/10 401 36% 4670.00 13.41 11.65 2090.00 6.00 5.21 -2.70% 44.75% 2706
Riotus 02/18/10 02/21/10 13 1% 178.00 0.88 13.69 7.00 0.03 0.54 0.00% 3.93% 171
Snazzu 02/02/10 02/23/10 31 3% 604.00 2.78 19.48 403.00 1.86 13.00 3.31% 66.72% 181
Telion 12/10/09 03/04/10 201 18% 2276.00 8.39 11.32 1723.00 6.35 8.57 -1.93% 75.70% 597
Teronis 02/19/10 03/04/10 30 3% 297.00 1.48 9.90 3.00 0.01 0.10 3.70% 1.01% 283
Tsen 08/05/09 03/04/10 566 50% 6575.00 16.48 11.62 6458.00 16.19 11.41 -2.45% 98.22% 278
Ulises 02/04/10 03/04/10 50 4% 602.00 2.80 12.04 0.00 0.00 0.00 0.83% 0.00% 597
... found 35 active member(s) / show all

Class Loots Members Loot Factor
Unknown 22 1% 11 22% -95%
Rogue 119 8% 3 6% 33%
Hunter 54 4% 5 10% -60%
Priest 150 10% 4 8% 25%
Druid 270 18% 6 12% 50%
Shaman 305 21% 5 10% 110%
Warlock 71 5% 3 6% -17%
Mage 100 7% 3 6% 17%
Warrior 223 15% 4 8% 88%
Paladin 149 10% 6 12% -17%